SMOOTH WALKER RUBBER HORSESHOES | ||||||||||
Size | Width | Height | Thickness | Opening | Weight | Price | Tracing | Tracing | Nail | |
at Heel | Pounds | USD | ||||||||
Inches | Inches | Inches | Inches | Each | Pair | Each | Groups | Holes | ||
SPORTS SHOES - FRACTIONS | ||||||||||
SPORTS EVENT STEEL - SIDE CLIPPED | ||||||||||
0 Front | 5 3/16 | 5 1/16 | 5/8 | 2 | ,89 | $24.95 | Tracing | Group
Tracing |
8 | |
0 Hind | 5 1/4 | 5 3/16 | 5/8 | 2 1/2 | .88 | $24.95 | Tracing | 8 | ||
1 Front | 5 1/2 | 5 3/8 | 5/8 | 2 3/8 | .99 | $24.95 | Tracing | 8 | ||
1 Hind | 5 3/8 | 5 1/2 | 5/8 | 2 1/2 | 1.00 | $24.95 | Tracing | 8 | ||
2 Front | 5 7/8 | 5 7/8 | 3/4 | 2 1/2 | 1.2 | $24.95 | Tracing | 8 | ||
2 Hind | 5 13/16 | 6 | 3/4 | 2 3/4 | 1.23 | $24.95 | Tracing | 8 | ||
3 Front | 6 1/8 | 6 1/8 | 3/4 | 2 3/4 | 1.38 | $24.95 | Tracing | 8 | ||
3 Hind | 6 1/8 | 6 1/4 | 3/4 | 2 7/8 | 1.33 | $24.95 | Tracing | 8 | ||
SPORTS EVENT ALUMINUM - SIDE CLIPPED | ||||||||||
0 Front | 5 3/16 | 5 1/16 | 5/8 | 2 | .47 | $29.95 | Tracing | Group
Tracing |
8 | |
0 Hind | 5 1/4 | 5 3/16 | 5/8 | 2 1/2 | .44 | $29.95 | Tracing | 8 | ||
1 Front | 5 1/2 | 5 3/8 | 5/8 | 2 3/8 | .52 | $29.95 | Tracing | 8 | ||
1 Hind | 5 3/8 | 5 1/2 | 5/8 | 2 1/2 | .50 | $29.95 | Tracing | 8 | ||
2 Front | 5 7/8 | 5 7/8 | 3/4 | 2 1/2 | $24.95 | Tracing | 8 | |||
2 Hind | 5 13/16 | 6 | 3/4 | 2 3/4 | $24.95 | Tracing | 8 | |||
3 Front | 6 1/8 | 6 1/8 | 3/4 | 2 3/4 | $24.95 | Tracing | 8 | |||
3 Hind | 6 1/8 | 6 1/4 | 3/4 | 2 7/8 | $24.95 | Tracing | 8 | |||
RIM - UNCLIPPED | ||||||||||
0 | 4 7/16 | 5 | 1/2 | 2 | .60 | $24.95 | Tracing | Group
Tracing |
8 | |
1 | 4 15/16 | 5 5/16 | 1/2 | 2 1/2 | .67 | $24.95 | Tracing | 8 | ||
This page last updated 7/23/2012 | ||||||||||